Consider taking an Eastern short sea crossing if you are not a keen sailor, or a longer Western channel crossing if you prefer to shorten the drive on the continent.
Availability is limited at peak times such as school holidays, half term, bank holidays and weekends. Book early to avoid disappointment.
You can choose from a wide variety of cross-channel routes, with the freedom and flexibility to journey at your own pace in your own car to your holiday destination. Choose from the following cross channel ferry options when travelling from the UK to France.
| Crossing | Operator | Description |
|---|---|---|
| Newcastle - Amsterdam | DFDS Seaways | 1 crossing daily lasting 14 hours. |
| Newhaven - Dieppe | LD Lines | 3 sailings every day. Average crossing time of 4 hours |
| Dieppe - Newhaven | LD Lines | 3 sailings every day. Average crossing time of 4 hours |
| Portsmouth - Le Havre | LD Lines | 1 or 2 sailings per day. Average crossing time of 5 ½ hours during the day, 8 hours at night |
| Le Havre - Portsmouth | LD Lines | 1 or 2 sailings per day. Average crossing time of 5 ½ hours during the day, 8 hours at night |
| Plymouth - Roscoff | Brittany Ferries | Up to 3 crossings per day lasting approximately 6 hours (7 hours at night). |
| Poole - Cherbourg | Brittany Ferries | Ferry crossing time approx 4hrs 30 mins (6hrs at night). Once daily |
| Portsmouth - Caen | Brittany Ferries | 2 daily (excl Wed) and 1 overnight crossings lasting approximately 6 hours (7 hours at night). |
| Portsmouth - St Malo | Brittany Ferries | Outward: departing every night at 2030 (approx 9 hours) Inward: departing daily at 1045 |
| Portsmouth - Cherbourg | Brittany Ferries | Average crossing time 2 hours 45 minutes |
| Dover - Calais | Sea France | 15 crossings daily taking approximately 1 hour 30 minutes. |
| Dover - Calais | P&O Ferries | Sailings every 45 minutes at peak times. Crossing duration approximately 1 hour 30 minutes. |
| Hull - Rotterdam | P&O Ferries | 1 crossing per day lasting approximately 10 hours. Cabins must be booked and are available on request. |
| Hull - Zeebrugge | P&O Ferries | 1 crossing per day lasting approximately 13 hours. Cabins are compulsory |
| Folkestone - Calais | Eurotunnel | Services every 15 minutes at peak times. Journey duration is approximately 35 minutes. |
| Poole - St Malo | Condor Ferries | [Fast Ferry] Daily sailings lasting approximately 4 hours to 4 hours 30 minutes, with a stop-over in either Jersey or Guernsey |
| Jersey - St Malo | Condor Ferries | [Fast Ferry] Daily. Up to 2 sailings per day. 1 hour 15 minutes (direct), 3 hours 30 minutes (via Guernsey). |
| Guernsey - St Malo | Condor Ferries | [Fast Ferry] Daily. Up to 2 sailings per day. 1 hour 45 minutes (direct). |
Keycamp jobs join here. Affiliates Sign up for the Keycamp affiliate program here